Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 25 | 20 | 13 | 13 | 314 | 2329 | 319 | 329 | 493 | 606 |
Jan 2021 | 24 | 21 | 14 | 13 | 408 | 2738 | 392 | 420 | 659 | 745 |
Dec 2020 | 26 | 25 | 16 | 16 | 447 | 3238 | 483 | 507 | 767 | 803 |
Nov 2020 | 18 | 18 | 13 | 11 | 318 | 2404 | 344 | 378 | 522 | 540 |
Oct 2020 | 18 | 17 | 12 | 11 | 345 | 2448 | 352 | 374 | 536 | 581 |
Sep 2020 | 17 | 16 | 14 | 13 | 377 | 2248 | 401 | 421 | 480 | 511 |
Aug 2020 | 22 | 18 | 17 | 15 | 442 | 2761 | 472 | 531 | 572 | 692 |
Jul 2020 | 20 | 19 | 17 | 16 | 476 | 2943 | 515 | 540 | 616 | 645 |
Jun 2020 | 16 | 16 | 14 | 14 | 423 | 2185 | 439 | 442 | 490 | 493 |
May 2020 | 19 | 19 | 18 | 18 | 531 | 2641 | 525 | 533 | 561 | 561 |
Totals | 25935 | 4242 | 4475 | 5696 | 6177 | |||||
Generated by Webalizer Version 2.23 |